LINE | Name | Country | City | Regional Rail | |||
Phase 1 | IN | Ahmadabad | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2015 | 2023 | 40.0 | 6.4 | 16% | 33 | Wiki | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
127000.0 | INR | 0.05 | 2019 | 5969.0 | 149.2 | Media | |
REFERENCE | https://indianexpress.com/article/cities/ahmedabad/ahmedabad-metro-phase-1-delay-makes-cost-jump-by-rs-2000-cr-6486037/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Ahmadabad city page. |