LINE | Name | Country | City | Regional Rail | |||
L9/10 | ES | Barcelona | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2003 | 2026 | 47.8* | 43.7** | 91% | 52 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
5954.0*** | EUR | 1.3 | 2014 | 7740.2 | 161.9 | Plan | |
REFERENCE | https://www.eib.org/en/projects/pipelines/all/20160937 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * See e.g. https://www.pedelta.com/first-elevated-station-on-barcelona-l10-metro-line-is-now-operational-n-20-en. ** See http://www.aftes.asso.fr/doc_gd_public/article_fichier/T216-315a322Barcelone.pdf *** There are a lot of different figures around. About 5.9-6 billion comes from the EIB and was confirmed by a civil-servant-turned-politician; http://www.scomptes.cat/reportssearcher/download/NR_2017_18_en.pdf?reportId=8601 says 7.5 billion but this includes financial charges, and sources that say 16 billion include future operating costs. |
||||||
Go to Barcelona city page. |