LINE | Name | Country | City | Regional Rail | |||
Line 8 Phase 2 South | CN | Beijing | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2013 | 4.45 | 4.45 | 100% | 6 | Wiki | ||
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
CNY | Media | ||||||
REFERENCE | https://zh.wikipedia.org/wiki/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%818%E5%8F%B7%E7%BA%BF | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Beijing city page. |