LINE | Name | Country | City | Regional Rail | |||
Line 4 | HU | Budapest | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2006 | 2014 | 7.4 | 7.4 | 100% | 10 | Trade | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
452,000.0 | HUF | 0.01 | 2010 | 4,448.5 | 601.2 | Plan | |
REFERENCE | https://www.europarl.europa.eu/doceo/document//P-8-2017-000299_EN.html | ||||||
NOTES | The ‘Real cost’ values have been adjusted for inflation and PPP. Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Budapest city page. |