LINE | Name | Country | City | Regional Rail | |||
Line 2 | EG | Cairo | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
1993 | 2005 | 22.0 | 9.5 | 43% | 20 | Trade | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
9700.0 | EGP | 1.0 | 2005 | 9700.0 | 440.9 | Media | |
REFERENCE | |||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Cairo city page. |