LINE | Name | Country | City | Regional Rail | |||
Line 3 Phase 1 | EG | Cairo | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2006 | 2012 | 4.3 | 4.3 | 100% | 5 | Trade | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
4200.0 | EGP | 0.71 | 2009 | 3000.0 | 697.7 | Media | |
REFERENCE | http://english.ahram.org.eg/NewsContent/3/12/35035/Business/Economy/Cairos-rd-underground-line-opens-Tuesday-linking-A.aspx | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Cairo city page. |