LINE | Name | Country | City | Regional Rail | |||
Line 3 Phase 2 | EG | Cairo | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2009 | 2014 | 7.2 | 7.2 | 100% | 4 | Trade | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
498.0 | EU | 2009 | |||||
REFERENCE | |||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Cairo city page. |