LINE | Name | Country | City | Regional Rail | |||
Misterbianco Centro-Paterno’ | IT | Catania | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2022 | 2026 | 11.5 | 6.0 | 52% | 5 | plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
432.0 | EUR | 1.3 | 2024 | 561.6 | 48.8 | plan | |
REFERENCE | http://silos.infrastrutturestrategiche.it/admin/scheda.aspx?id=1723 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Catania city page. |