LINE | Name | Country | City | Regional Rail | |||
Nesima-Monte Po | IT | Catania | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2015 | 2022 | 1.7 | 1.7 | 100% | 2 | plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
93.0 | EUR | 1.3 | 2018 | 120.9 | 71.1 | Plan | |
REFERENCE | http://silos.infrastrutturestrategiche.it/admin/scheda.aspx?id=1723 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Catania city page. |