LINE | Name | Country | City | Regional Rail | |||
Phase 1 | IN | Chennai | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2009 | 2019 | 45.1 | 24.0* | 53% | 34 | Trade | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
200000.0** | INR | 0.05 | 2014 | 10800.0 | 239.5 | Media | |
REFERENCE | https://www.business-standard.com/article/current-affairs/phase-ii-chennai-metro-project-to-cost-rs-36-000-cr-114022800932_1.html | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * See http://indiainframonitor.com/projects/report/53157a8997725281c497dda7 ** JICA says 241,020 million INR: https://www.jica.go.jp/india/english/office/others/c8h0vm00004cesxi-att/brochure_16.pdf; India Infrastructure Report says 183,700: http://indiainframonitor.com/projects/report/53157a8997725281c497dda7 |
||||||
Go to Chennai city page. |