LINE | Name | Country | City | Regional Rail | |||
Phase 2 | IN | Chennai | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2020 | 2026 | 118.9 | 42.8 | 36% | 128 | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
691800.0 | INR | 0.05 | 2023 | 32514.6 | 273.5 | Media | |
REFERENCE | https://www.businesstoday.in/sectors/infra/relief-for-commuters-in-chennai-metro-network-to-expand-phase-ii-work-begins/story/350907.html | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Chennai city page. |