LINE | Name | Country | City | Regional Rail | |||
Red Line | TH | Chiang Mai | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2022 | 2027 | 15.8 | 7.2 | 46% | 12 | Measured | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
27000.0 | THB | 0.08 | 2024 | 2187.0 | 138.4 | Media | |
REFERENCE | https://www.nationthailand.com/business/30382028 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Chiang Mai city page. |