LINE | Name | Country | City | Regional Rail | |||
Noida Metro | IN | Delhi | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2015 | 2019 | 29.7 | 0.0 | 0% | 21 | Trade | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
42610.0 | INR | 0.05 | 2017 | 2045.3 | 68.9 | Media | |
REFERENCE | https://timesofindia.indiatimes.com/city/noida/noida-greater-noida-metro-link-to-cost-less-than-estimate/articleshow/58370627.cms | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Delhi city page. |