LINE | Name | Country | City | Regional Rail | |||
Phase 3 | IN | Delhi | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2012 | 2020 | 160.6 | 53.0 | 33% | 109 | Wiki | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
410790.0 | INR | 0.05 | 2016 | 20539.5 | 127.9 | Plan | |
REFERENCE | http://www.delhimetrorail.com/funding.aspx | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Delhi city page. |