LINE | Name | Country | City | Regional Rail | |||
Phase 4 first half | IN | Delhi | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2019 | 2025 | 61.7 | 22.3 | 36% | 46* | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
249486.5** | INR | 0.05 | 2022 | 11725.9 | 190.0 | Media | |
REFERENCE | https://housing.com/news/delhi-metro-phase-iv-finally-approved-government/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * https://themetrorailguy.com/delhi-metro-phase-4-information-map/ says 45 stations. ** See also https://economictimes.indiatimes.com/news/politics-and-nation/operational-loss-in-delhi-metro-phase-iv-project-to-be-borne-by-delhi-govt-sc/articleshow/71008680.cms |
||||||
Go to Delhi city page. |