LINE | Name | Country | City | Regional Rail | |||
Phase 4 second half | IN | Delhi | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2019 | 2025 | 42.3 | 14.7 | 35% | 43* | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
215363.5** | INR | 0.05 | 2022 | 10122.1 | 239.3 | Media | |
REFERENCE | https://economictimes.indiatimes.com/news/politics-and-nation/operational-loss-in-delhi-metro-phase-iv-project-to-be-borne-by-delhi-govt-sc/articleshow/71008680.cms | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * Source has much higher total length than others: https://themetrorailguy.com/delhi-metro-phase-4-information-map/ ** Obtained by subtraction from the first half (“priority corridors”). |
||||||
Go to Delhi city page. |