LINE | Name | Country | City | Regional Rail | |||
Line 1 | BD | Dhaka | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2020 | 2026 | 31.2 | 20.0 | 64% | 19 | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
525610.0 | BDT | 0.03 | 2023 | 16819.5 | 539.1 | Media | |
REFERENCE | https://bdnews24.com/economy/2019/10/15/govt-approves-two-more-metro-rail-projects-worth-tk-938bn | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Dhaka city page. |