LINE | Name | Country | City | Regional Rail | |||
Doha Metro | QA | Doha | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2013 | 2026 | 124.0 | 111.5 | 89% | Trade | ||
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
36000.0 | USD | 2.5 | 2013 | 90000.0 | 725.8 | Media | |
REFERENCE | https://www.railway-technology.com/projects/doha-metro/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Doha city page. |