LINE | Name | Country | City | Regional Rail | |||
CEVA | CH | Geneva | Yes | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2013 | 2019 | 8.8 | 8.4 | 96% | 4 | Measured | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
1567.0 | CHF | 0.68 | 2016 | 1065.6 | 121.1 | Plan | |
REFERENCE | https://www.ceva.ch/2017/05/11/financement-et-organisation/?b=https://www.ceva.ch/category/projet | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Geneva city page. |