LINE | Name | Country | City | Regional Rail | |||
Phase 2 | IN | Gurgaon | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2013 | 2017 | 6.3* | 0.0 | 0% | 5 | Wiki | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
24230.0 | INR | 0.05 | 2015 | 1260.0 | 200.0 | Media | |
REFERENCE | http://www.ptinews.com/news/8562521_Second-phase-of-Gurgaon-s-Rapid-Metro-launched.html | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * Source says 6.6 km but also says the the phase 1 length is 5.1 km and not 5.5. |
||||||
Go to Gurgaon city page. |