LINE | Name | Country | City | Regional Rail | |||
U5-East | DE | Hamburg | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2021 | 2030 | 5.8 | 5.4 | 93% | 5* | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
1750.0 | EUR | 1.3 | 2025 | 2275.0 | 392.2 | Media | |
REFERENCE | https://www.mopo.de/hamburg/politik/xxl-bahnprojekt-darum-kostet-hamburgs-neue-u5-linie-milliarden-32844424 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * See https://www.hamburg.de/contentblob/12763212/9af1f73ecb661c983474ee2ef634deb6/data/20190711-u5-ost-faktenpapier.pdf. |
||||||
Go to Hamburg city page. |