LINE | Name | Country | City | Regional Rail | |||
Line 1 Phase 1+2 | CN | Hefei | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2012 | 24.58 | 24.58 | 100% | 26 | Measured | ||
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
16496.0 | CNY | 0.28 | 2012 | 4632.4 | 188.5 | Media | |
REFERENCE | https://www.sohu.com/a/112444814_268310 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Hefei city page. |