LINE | Name | Country | City | Regional Rail | |||
Kwun Tong Line extension | HK | Hong Kong | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2011 | 2016 | 2.6 | 2.6 | 100% | 2 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
7200.0 | HKD | 0.18 | 2013 | 1298.2 | 499.3 | Plan | |
REFERENCE | https://www.legco.gov.hk/yr15-16/english/panels/tp/tp_rdp/papers/tp_rdp20160627cb4-1136-2-e.pdf | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Hong Kong city page. |