LINE | Name | Country | City | Regional Rail | |||
South Island Line (East) | HK | Hong Kong | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2011 | 2016 | 7.0 | 5.0* | 71% | 5 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
16900.0 | HKD | 0.18 | 2013 | 3047.1 | 435.3 | Plan | |
REFERENCE | https://www.legco.gov.hk/yr15-16/english/panels/tp/tp_rdp/papers/tp_rdp20160627cb4-1136-2-e.pdf | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * 2 km in Ap Lei Chau are on viaduct: http://personal.cityu.edu.hk/bswmwong/contents/resources/con_stud/South_Island_Line.pdf |
||||||
Go to Hong Kong city page. |