LINE | Name | Country | City | Regional Rail | |||
Tuen Mun South Extension | HK | Hong Kong | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2023 | 2030 | 2.4 | 0.0 | 0% | 2 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
11400.0 | HKD | 0.17 | 2015 | 1955.1 | 814.6 | Plan | |
REFERENCE | https://www.legco.gov.hk/yr19-20/english/panels/tp/tp_rdp/papers/tp_rdp20200605cb4-646-1-e.pdf | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Hong Kong city page. |