LINE | Name | Country | City | Regional Rail | |||
Phase 1 | IN | Hyderabad | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2012 | 2020 | 72.0 | 0.0 | 0% | 66 | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
188000.0* | INR | 0.05 | 2016 | 9400.0 | 130.6 | Media | |
REFERENCE | https://www.indiatoday.in/india/story/hyderabad-metro-project-delay-by-l-and-t-pushes-up-cost-by-over-30-per-cent-1094750-2017-11-26 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * https://www.livemint.com/industry/infrastructure/hyderabad-metro-rail-becomes-second-largest-metro-network-in-india-see-photos-11581095057705.html says 200 billion, https://www.financialexpress.com/infrastructure/hyderabad-metro-with-phase-i-complete-the-city-now-boasts-indias-second-biggest-metro-network/1876838/ says 165.11 billion has been spent as of February 2020. |
||||||
Go to Hyderabad city page. |