LINE | Name | Country | City | Regional Rail | |||
M11 Phase 1 | TR | Istanbul | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2016 | 2022 | 37.5 | 37.5 | 100% | 9 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
1130.0 | USD | 3.0 | 2019 | 3390.0 | 90.4 | Media | |
REFERENCE | https://www.insaatderyasi.com/gayrettepe-3-havalimani-metro-ihalesine-1-milyar-euro-1718h.htm | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Istanbul city page. |