LINE | Name | Country | City | Regional Rail | |||
M1A-M1B (LR) | TR | Istanbul | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
1987 | 2014 | 26.6 | 9.7 | 36% | 23 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
882.0 | USD | 2.2 | 2000 | 1940.4 | 72.9 | Plan | |
REFERENCE | |||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Istanbul city page. |