LINE | Name | Country | City | Regional Rail | |||
M3 Phase 2 | TR | Istanbul | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2015 | 2023 | 8.9 | 8.4 | 100% | 8 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
333.0 | USD | 3.0 | 2019 | 999.0 | 112.2 | Plan | |
REFERENCE | https://ekap.kik.gov.tr/EKAP/Ortak/IhaleArama/index.html | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Istanbul city page. |