LINE | Name | Country | City | Regional Rail | |||
M4 Phase 2 | TR | Istanbul | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2013 | 2016 | 4.4 | 4.4 | 100% | 3 | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
151.0 | USD | 2.3 | 2015 | 347.3 | 78.9 | Media | |
REFERENCE | https://railturkey.org/2016/10/15/kadikoy-kartal-tavsantepe-metro-m4/2/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Istanbul city page. |