LINE | Name | Country | City | Regional Rail | |||
M5 Phase 1 | TR | Istanbul | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2011 | 2018 | 19.7 | 19.7 | 100% | 16 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
866.0 | USD | 2.3 | 2015 | 1991.8 | 101.1 | Media | |
REFERENCE | http://www.uskudarumraniyecekmekoymetrosu.com/ana-sayfa/projenin-tarihcesi.aspx | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Istanbul city page. |