LINE | Name | Country | City | Regional Rail | |||
M7 Phase1-2 | TR | Istanbul | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2014 | 2024 | 23.75 | 22.85 | 96% | 19 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
896.0 | USD | 3.0 | 2019 | 2688.0 | 113.2 | Media | |
REFERENCE | https://rayhaber.com/2015/05/kabatas-mecidiyekoy-mahmutbey-metro-hatti-projesi-elektromekanik-sistemler-temin-montaj-ve-isletmeye-alma-isleri-ihalesini-kazanan-alsim-alarko-ile-sozlesme-imzalandi/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Istanbul city page. |