LINE | Name | Country | City | Regional Rail | |||
Phase 1 | IN | Jaipur | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2011 | 2020* | 12.1 | 2.8 | 23% | 11 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
31490.0 | INR | 0.06 | 2011 | 2015.4 | 166.6 | Plan | |
REFERENCE | http://mohua.gov.in/upload/uploadfiles/files/Jaipur_Metro_PPT.pdf | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * Most of the line, Phase 1A, opened in 2015. |
||||||
Go to Jaipur city page. |