LINE | Name | Country | City | Regional Rail | |||
Jeddah Metro | SA | Jeddah | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2014 | 2025 | 161.1 | 20.0 | 12% | 81 | Trade | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
12000.0 | USD | 1.44 | 2015 | 17220.0 | 106.9 | Plan | |
REFERENCE | http://www.metrojeddah.com.sa/page/Metro | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Jeddah city page. |