LINE | Name | Country | City | Regional Rail | |||
Jubilee line extension | UK | London | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
1993 | 1999 | 16.0 | 12.8 | 80% | 11 | Wiki | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
3500.0 | GBP | 1.4 | 1996 | 4900.0 | 306.2 | Media | |
REFERENCE | http://news.bbc.co.uk/2/hi/uk_news/529006.stm | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to London city page. |