LINE | Name | Country | City | Regional Rail | |||
Line 9 | PH | Manila | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2019 | 2025 | 28.3* | 28.3 | 100% | 13 | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
356960.0** | PHP | 0.06 | 2022 | 19632.8 | 693.7 | Media | |
REFERENCE | https://rappler.com/business/construction-metro-manila-subway-begins-february-2019 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * This source says 35 km: https://business.inquirer.net/281164/p393-b-metro-manila-subway-is-project-of-the-century-for-ph ** This source says 227,000: https://gineersnow.com/industries/train/the-metro-manila-subway-project-details |
||||||
Go to Manila city page. |