LINE | Name | Country | City | Regional Rail | |||
Metro Tunnel | AU | Melbourne | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2018 | 2025 | 9.0 | 9.0 | 100% | 5 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
11000.0 | AUD | 0.69 | 2021 | 7590.0 | 843.3 | Plan | |
REFERENCE | https://metrotunnel.vic.gov.au/about-the-project/faq | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Melbourne city page. |