LINE | Name | Country | City | Regional Rail | |||
Line 2B | IN | Mumbai | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2018 | 2023 | 23.5 | 0.0 | 0% | 22 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
109860.0* | INR | 0.05 | 2020 | 5163.4 | 219.7 | Plan | |
REFERENCE | https://mmrda.maharashtra.gov.in/metro-line-2b | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * Including state taxes. |
||||||
Go to Mumbai city page. |