LINE | Name | Country | City | Regional Rail | |||
Monorail | IN | Mumbai | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2009 | 2019 | 20.2* | 0.0 | 0% | 17 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
30000.0** | INR | 0.05 | 2014 | 1620.0 | 80.2 | Media | |
REFERENCE | https://indianexpress.com/article/cities/mumbai/indias-first-monorail-rolls-out-in-city/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * Wikipedia says 19.5 km. ** This source says 24,600: https://mmrda.maharashtra.gov.in/mumbai-monorail-project# |
||||||
Go to Mumbai city page. |