LINE | Name | Country | City | Regional Rail | |||
Fornebu Line | NO | Oslo | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2020 | 2027 | 8.2 | 8.2 | 100% | 6 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
16000.0 | NOK | 0.1 | 2020 | 1600.0 | 195.1 | Plan | |
REFERENCE | https://www.oslo.kommune.no/slik-bygger-vi-oslo/fornebubanen/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Oslo city page. |