LINE | Name | Country | City | Regional Rail | |||
SkyRail Bahia | BR | Salvador | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2020 | 2022 | 23.3 | 0.0 | 0% | 26 | Trade | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
689.0 | USD | 2.3 | 2021 | 1584.7 | 68.0 | Trade | |
REFERENCE | https://www.yicaiglobal.com/news/byd-design-for-usd689-million-brazil-monorail-gets-green-light | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Salvador city page. |