LINE | Name | Country | City | Regional Rail | |||
Line 2 Eastern Extension 2 | CN | Shanghai | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2006 | 2010 | 30.8 | 21.5 | 69% | 10 | Measured | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
11032.0 | CNY | 0.31 | 2008 | 3467.4 | 112.6 | Plan | |
REFERENCE | https://zh.wikipedia.org/wiki/%E4%B8%8A%E6%B5%B7%E8%BD%A8%E9%81%93%E4%BA%A4%E9%80%9A2%E5%8F%B7%E7%BA%BF | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Shanghai city page. |