LINE | Name | Country | City | Regional Rail | |||
Citybanan | SE | Stockholm | Yes | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2007 | 2017 | 7.4 | 6.0 | 81% | 2 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
16800.0 | SEK | 0.11 | 2007 | 1890.0 | 255.4 | Plan | |
REFERENCE | https://web.archive.org/web/20150402164159/http://www.trafikverket.se/en/startpage/Projects/Railway-construction-projects1/The-Stockholm-City-Line/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Stockholm city page. |