LINE | Name | Country | City | Regional Rail | |||
Nacka/Söderort | SE | Stockholm | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2020 | 2030 | 11.5 | 11.5 | 100% | 6 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
14400.0 | SEK | 0.12 | 2025 | 1656.0 | 144.0 | Plan | |
REFERENCE | http://nyatunnelbanan.sll.se/sites/tunnelbanan/files/Faktablad_Upphandling_%20engelsk.pdf | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Stockholm city page. |