LINE | Name | Country | City | Regional Rail | |||
Line 8 | CN | Suzhou | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
35.2 | 35.2 | 100% | 26 | Plan | |||
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
23660.0 | CNY | 0.24 | 2018 | 5628.0 | 159.9 | Plan | |
REFERENCE | https://www.ndrc.gov.cn/xxgk/zcfb/ghwb/201809/W020190905497960329280.pdf | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Suzhou city page. |