LINE | Name | Country | City | Regional Rail | |||
Metro City & SW | AU | Sydney | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2017 | 2024 | 30.0 | 15.3 | 51% | 7 | Wiki | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
15500.0 | AUD | 0.69 | 2021 | 10695.0 | 356.5 | Media | |
REFERENCE | https://www.abc.net.au/news/2020-02-21/nsw-government-confirms-three-billion-metro-budget-blowout/11986968 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Sydney city page. |