LINE | Name | Country | City | Regional Rail | |||
Metro NW | AU | Sydney | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2013 | 2019 | 36.0 | 15.1 | 42% | 13 | Wiki | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
7800.0 | AUD | 0.69 | 2016 | 5382.0 | 149.5 | Plan | |
REFERENCE | https://www.transport.nsw.gov.au/news-and-events/media-releases/sydney-metro-northwest-under-budget | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Sydney city page. |