LINE | Name | Country | City | Regional Rail | |||
Neihu Line | TW | Taipei | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2002 | 2009 | 14.8 | 3.8 | 26% | 12 | Measured | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
63714.0* | TWD | 0.07 | 2005 | 4230.6 | 285.9 | Plan | |
REFERENCE | https://web.archive.org/web/20160420112521/http://www2.dorts.gov.tw/news/newsletter/ns259/rp259_02.htm | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * https://web.archive.org/web/20090601043609/http://www.edpo.dorts.gov.tw/cgi-bin/SM_theme?page=4945c9ad Says 66,700. |
||||||
Go to Taipei city page. |