LINE | Name | Country | City | Regional Rail | |||
Taoyuan Underground | TW | Taipei | Yes | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2019 | 2030 | 17.9 | 17.9 | 100% | 8 | Wiki | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
105600.0* | TWD | 0.07 | 2024 | 7011.8 | 391.7 | Media | |
REFERENCE | https://www.cna.com.tw/news/firstnews/201908150041.aspx | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * Plan says 96,409: https://dorts.tycg.gov.tw/en/business/taoyuan-railway But source mentions a cost overrun. |
||||||
Go to Taipei city page. |