LINE | Name | Country | City | Regional Rail | |||
Scarborough | CA | Toronto | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2020 | 2030 | 7.8 | 7.8 | 100% | 3 | Wiki | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
5,500.0 | CAD | 0.84 | 2018 | 4,985.5 | 639.2 | Media | |
REFERENCE | https://urbantoronto.ca/news/2020/03/metrolinxs-preliminary-business-case-scarborough-subway-extension-raises-questions | ||||||
NOTES | The ‘Real cost’ values have been adjusted for inflation and PPP. Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Toronto city page. |